News: 0000817926

  ARM Give a man a fire and he's warm for a day, but set fire to him and he's warm for the rest of his life (Terry Pratchett, Jingo)

Debian Project Leader Election 2020 Results

([Distributions] Apr 19, 2020 22:14 UTC (Sun) (corbet))


The results are in from this year's Debian project leader election; the winner is Jonathan Carter.

From :

Debian Project Secretary - Kurt Roeckx <secretary-AT-debian.org>

To :

debian-devel-announce-AT-lists.debian.org

Subject :

Debian Project Leader Election 2020 Results

Date :

Sun, 19 Apr 2020 14:18:16 +0200

Message-ID :

<20200419121816.GA770828@roeckx.be>

Cc :

debian-vote-AT-lists.debian.org, debian-project-AT-lists.debian.org

Archive-link :

[1]Article

Hi,

The winner of the election is Jonathan Carter.

The details of the results are available at:

https://vote.debian.org/2020/vote_001

Stats for the DPL votes:

|------+------+--------+-------+--------+---------+--------+-----------|

| | Num | | Valid | Unique | Rejects | % | Multiple |

| Year | DDs | Quorum | Votes | Voters | | Voting | of Quorum |

|------+------+--------+-------+--------+---------+--------+-----------|

| 1999 | 347 | 27.942 | | 208 | | 59.942 | 7.44399 |

| 2000 | 347 | 27.942 | | 216 | | 62.248 | 7.73030 |

| 2001 | ?? | ?? | | 311 | | | |

| 2002 | 939 | 45.965 | 509 | 475 | 122 | 50.586 | 10.33395 |

| 2003 | 831 | 43.241 | 510 | 488 | 200 | 58.724 | 11.28559 |

| 2004 | 908 | 45.200 | 506 | 482 | 52 | 53.084 | 10.66372 |

| 2005 | 965 | 46.597 | 531 | 504 | 69 | 52.228 | 10.81615 |

| 2006 | 972 | 46.765 | 436 | 421 | 41 | 43.313 | 9.00246 |

| 2007 | 1036 | 48.280 | 521 | 482 | 267 | 46.525 | 9.98343 |

| 2008 | 1075 | 49.181 | 425 | 401 | 35 | 37.302 | 8.15356 |

| 2009 | 1013 | 47.741 | 366 | 361 | 43 | 35.636 | 7.56155 |

| 2010 | 886 | 44.648 | 459 | 436 | 88 | 49.210 | 9.76513 |

| 2011 | 911 | 45.274 | 402 | 392 | 93 | 43.030 | 8.65836 |

| 2012 | 948 | 46.184 | 436 | 403 | 72 | 42.511 | 8.72589 |

| 2013 | 988 | 47.149 | 402 | 390 | 73 | 39.474 | 8.27170 |

| 2014 | 1003 | 47.505 | 412 | 401 | 61 | 39.980 | 8.44117 |

| 2015 | 986 | 47.101 | 364 | 353 | 39 | 35.801 | 7.49454 |

| 2016 | 1023 | 47.977 | 286 | 282 | 74 | 27.566 | 5.87787 |

| 2017 | 1062 | 48.882 | 327 | 322 | 57 | 30.320 | 6.58729 |

| 2018 | 1001 | 47.457 | 343 | 333 | 53 | 33.266 | 7.01674 |

| 2019 | 1003 | 47.505 | 389 | 378 | 59 | 37.687 | 7.95701 |

| 2020 | 1011 | 47.694 | 352 | 339 | 33 | 33.531 | 7.10776 |

|------+------+--------+-------+--------+---------+--------+-----------|

Kurt Roeckx

Debian Project Secretary



[1] https://lwn.net/ml/debian-vote/20200419121816.GA770828@roeckx.be/

A nasty looking dwarf throws a knife at you.